Claim Types
In the Account Module toolbar, click the drop down arrow on New Claim.
There are five options when creating a claim:
Royal dental Software will determine how claims are created based on insurance plan Order set up in the Insurance Plan. The logic follows the table below.
Insurance Plan Situation (order listed in Family Module) | New Claim | Primary | Secondary | Medical |
---|---|---|---|---|
|
Claim type: Primary Med/Dent: Dental Insurance Plan: Dental Plan Other Coverage: Blank | Claim type: Primary Med/Dent: Dental Insurance Plan: Dental Plan Other Coverage: Blank | Message displays informing the user that the patient does not have secondary insurance. | Message displays informing the user that the patient does not have medical insurance. |
|
Claim type: Medical Med/Dent: Medical or Institutional Insurance Plan: Medical Plan Other Coverage: Blank | Message displays informing the user that the patient does not have any dental plans. | Message displays informing the user that the patient does not have secondary insurance. | Claim type: Medical Med/Dent: Medical or Institutional Insurance Plan: Medical Plan Other Coverage: Blank |
|
Two claims are created (except for certain Canada Claims). Primary claim: Claim Type: Primary Med/Dent: Dental Insurance Plan: Dental plan with lowest ordinal Other Coverage: Dental plan with the second lowest ordinal Secondary Claim: Claim Type: Secondary Med/Dent: Dental Insurance Plan: Dental plan with the second lowest ordinal Other Coverage: Dental plan with lowest ordinal | Claim Type: Primary Med/Dent: Dental Insurance plan: Dental plan with the lowest ordinal Other Coverage: Dental plan with the second lowest ordinal | Claim Type: Secondary Med/Dent: Dental Insurance plan: Dental plan with the second lowest ordinal Other Coverage: Dental plan with the lowest ordinal. | Message displays informing the user that the patient does not have medical insurance. |
|
Same as Dental | Same as Dental | Message displays informing the user that the patient does not have secondary dental insurance. | Same as Medical |
|
Same as Dental | Same as Dental | Message displays informing the user that the patient does not have secondary dental insurance. | Same as Medical |
|
Same as Medical | Message displays informing the user that the patient does not have any dental plans. | Message displays informing the user that the patient does not have secondary insurance. | Same as Medical |
|
Same as Dental Dental | Same as Dental Dental | Same as Dental Dental | Same as Medical |
|
Same as Dental Dental | Same as Dental Dental | Same as Dental Dental | Same as Medical |
|
Same as Dental Dental | Same as Dental Dental | Same as Dental Dental | Same as Medical |
When a patient has three or more dental insurance plans, create an Other type claim.
All plans the patient is currently subscribed to will list. To list all insurance plans for the family, including inactive or dropped plans, check Show plans for family which are not in use by the current patient.
If a patient has an insurance set up with of:
Follow the steps below to create a claim for all insurance plans.